Official overtime, holiday pay, night differential, and leave entitlement rates under Presidential Decree 442 and applicable Republic Acts. Updated for 2024.
| Type of Work | Rate | Computation Basis |
|---|---|---|
| Regular Day Overtime | 125% | Regular hourly rate × 1.25 |
| Rest Day Work | 130% | Regular hourly rate × 1.30 |
| Rest Day Overtime | 169% | Regular hourly rate × 1.30 × 1.30 |
| Regular Holiday | 200% | Regular day rate × 2 |
| Regular Holiday Overtime | 260% | Regular day rate × 2 × 1.30 |
| Special Non-Working Holiday | 130% | Regular day rate × 1.30 (if worked) |
| Special Holiday Overtime | 169% | Regular day rate × 1.30 × 1.30 |
| Night Differential (10pm–6am) | +10% | Regular hourly rate × 0.10 additional |
Source: Presidential Decree 442 (Labor Code of the Philippines), as amended.
| Leave Type | Days | Law | Notes |
|---|---|---|---|
| Service Incentive Leave (SIL) | 5 days/year | Art. 95, Labor Code | For employees with 1+ year of service. Convertible to cash if unused. |
| Maternity Leave | 105 days | R.A. 11210 | 120 days for solo mothers. Paid by SSS, not employer. |
| Paternity Leave | 7 days | R.A. 8187 | For first 4 deliveries. Paid by employer. |
| Parental Leave (Solo Parent) | 7 days | R.A. 8972 | For certified solo parents. |
| Gynecological Leave | 2 months | R.A. 9710 (Magna Carta for Women) | For women with gynecological disorder requiring surgery. |
| Bereavement Leave | Varies | Company policy | Not mandated by law; most companies grant 3–5 days. |
Automate all of this in HRISPH
Our platform automatically computes overtime, holiday pay, and night differential based on your employees' time records.
Start Free Trial